<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Blow &#187; Technology</title>
	<atom:link href="http://sarahblow.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahblow.com</link>
	<description>Girl Geek Dinners &#38; GirlyGeekdom</description>
	<lastBuildDate>Thu, 18 Aug 2011 08:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book Review: Automatic Lover</title>
		<link>http://girlygeekdom.com/set/science/book-review-automatic-lover</link>
		<comments>http://girlygeekdom.com/set/science/book-review-automatic-lover#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:00:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ariadne]]></category>
		<category><![CDATA[Automatic Lover]]></category>
		<category><![CDATA[computer ethics]]></category>
		<category><![CDATA[electrical engineer]]></category>
		<category><![CDATA[future of robotics]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[human emotion]]></category>
		<category><![CDATA[light hearted]]></category>
		<category><![CDATA[love story]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[programming computers]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[women engineers]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8446</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Not so long ago I got sent Automatic Lover by it&#8217;s author Ariadne Tampion. She called it a steamy love story for geeks. Now one thing I will say before I go any further, this is not a book for young children. Personally I&#8217;d give it an over 16 age limit. The story line is [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/set/science/book-review-automatic-lover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>OggCamp11: Celebrating Open Technology</title>
		<link>http://girlygeekdom.com/events/oggcamp11-celebrating-open-technology</link>
		<comments>http://girlygeekdom.com/events/oggcamp11-celebrating-open-technology#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:00:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Event Time]]></category>
		<category><![CDATA[Farnham Maltings]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Outlaws]]></category>
		<category><![CDATA[oggcamp]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18934</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/events%20small.jpg" width="49" height="49" alt="" /><br />Open technology, culture, creativity all in one event! OggCamp runs over a weekend and has a fantastic reputation! If you're curious, don't be show sign up and give it a go!]]></description>
		<wfw:commentRss>http://girlygeekdom.com/events/oggcamp11-celebrating-open-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Conference Bursaries Google &amp; UKUUG Spring 2011 Conference 22-24 March 2011 in Leeds</title>
		<link>http://girlygeekdom.com/events/conference-bursaries-google-ukuug-spring-2011-conference-22-24-march-2011-in-leeds</link>
		<comments>http://girlygeekdom.com/events/conference-bursaries-google-ukuug-spring-2011-conference-22-24-march-2011-in-leeds#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:45:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conference Grant]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hannah York]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[UKUUG]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18344</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/events%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />As part of Google&#8217;s ongoing commitment to encouraging women to excel in computing and technology, we are pleased to announce the UKUUG 2011 Conference Grant to encourage more female computer scientists to attend and participate in the UKUUG 2011 conference, 22-24 March 2011, Leeds, UK. We encourage all female computer scientists interested to apply. Two [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/events/conference-bursaries-google-ukuug-spring-2011-conference-22-24-march-2011-in-leeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for October 28th</title>
		<link>http://girlygeekdom.com/lifestream/weekly-digest-for-october-28th</link>
		<comments>http://girlygeekdom.com/lifestream/weekly-digest-for-october-28th#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:03:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Comic Con]]></category>
		<category><![CDATA[Comic Con Geek]]></category>
		<category><![CDATA[Lady Geek]]></category>
		<category><![CDATA[LifeStream]]></category>
		<category><![CDATA[Live Comic Con]]></category>
		<category><![CDATA[Live Comic Con Geek]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/lifestream/weekly-digest-for-october-28th</guid>
		<description><![CDATA[<br />Posted TV Preview: The Legend of Korra. RT @ruskin147: Your nominations please for most powerful/ influential figures in UK tech &#8211; for a list I&#8217;m helping to compile Reading: TV Preview: The Legend of Korra http://bit.ly/96hHof Smart girls at the party &#124; Bad Astronomy &#124; Discover Magazine http://bit.ly/a4QMJf iPad &#038; iPhone BBC News app now [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/lifestream/weekly-digest-for-october-28th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Technology at TechCrunch Disrupt</title>
		<link>http://girlygeekdom.com/inspiration/women-technology-at-techcrunch-disrupt</link>
		<comments>http://girlygeekdom.com/inspiration/women-technology-at-techcrunch-disrupt#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:42:10 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[catfight]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18075</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/inspiration%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Today I had the misfortune of being at the TechCrunch Disrupt Women in Technology panel session!  I say misfortune as by the end of that panel as a women in technology I was fuming with anger about the disappointing performance of the panelists at this event! The panel consisted of: Moderator:  Sarah Lacy  (TechCrunch) Cyan [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/inspiration/women-technology-at-techcrunch-disrupt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the sexes – Most Powerful woman in Television puts the pressure on</title>
		<link>http://girlygeekdom.com/entertainment/anne-sweeney</link>
		<comments>http://girlygeekdom.com/entertainment/anne-sweeney#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:30:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anne Sweeney]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[THR]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18036</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/entertainment%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/interviews%20small.jpg" width="49" height="49" alt="" /><br />New research shows the earning power of women is on the rise – something that, the Most Powerful Woman in Television, Disney’s Anne Sweeney knows all about. There’s good news for female workers this week with the news that the earning power of young women has now surpassed that of their male counterparts. News of [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/entertainment/anne-sweeney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuteStore… Gadget Tshirts &amp; Light Up Dresses!</title>
		<link>http://girlygeekdom.com/entertainment/gadgets-entertainment/cutestore-gadget-tshirts</link>
		<comments>http://girlygeekdom.com/entertainment/gadgets-entertainment/cutestore-gadget-tshirts#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:00:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cute Circuit Hug Shirts]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=17894</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets%20small.jpg" width="49" height="49" alt="" title="Gadgets" /><img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Some time ago Peter wrote about the Cute Circuit Hug Shirts, these were no ordinary shirts but actually responded based on technology within the shirt and to signals sent between the two shirts when paired.  Well the company behind the hug shirts has been busy and has come up with a product range that now [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/entertainment/gadgets-entertainment/cutestore-gadget-tshirts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Fashion &amp; Technology Mutually Exclusive?</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/Kj55n2TRZhA/fashion-technology-mutually-exclusive</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/Kj55n2TRZhA/fashion-technology-mutually-exclusive#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:00:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=932</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Something that got me thinking this week was a random encounter with the Ken Blakeslee who arranged the Cool and Connected gadget fashion show at the World 3GSM Congress in Cannes back in 2004.  Ironically I was there at that event and managed to blag my way from a standard pass to a Gold members [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/set/technology/fashion-technology-mutually-exclusive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Remember the day when… 15 Years on…</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/-z74lfm8VRM/amazon15years</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/-z74lfm8VRM/amazon15years#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:59:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=12322</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Would you believe it&#8230; 15 years ago today Amazon.com sold it&#8217;s first product online.  Back in those days people really didn&#8217;t think that sites like Amazon would exist today.  They thought that they were doomed to fail&#8230;  Why would anyone trust the internet after all&#8230;  but then again we had the .com boom which with [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/amazon15years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A Survey: Breaking Gender Stereotypes</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/NjM5AMxvogQ/survey-breaking-gender-stereotypes</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/NjM5AMxvogQ/survey-breaking-gender-stereotypes#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Athena Mutual Mentoring Programme]]></category>
		<category><![CDATA[Bangalore Paris]]></category>
		<category><![CDATA[Breaking Gender Stereotypes Calling]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Whether Melbourne]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8438</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/research%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Breaking Gender Stereotypes – Calling professional women who have left the corporate world and are now entrepreneurs! Whether in Melbourne, Singapore, Bangalore or Paris, we want to hear the voices of women worldwide who have made the transition from their corporate professions to become entrepreneurs or run a portfolio career. Please share your views on [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

