<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Blow &#187; Research</title>
	<atom:link href="http://sarahblow.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahblow.com</link>
	<description>Girl Geek Dinners &#38; GirlyGeekdom</description>
	<lastBuildDate>Thu, 18 Aug 2011 08:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Big Year: Entrepreneur Competition</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/tY-MAUudYKU/big-year-entrepreneur-competition</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/tY-MAUudYKU/big-year-entrepreneur-competition#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:07 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Big Year]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Smaller Earth]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8583</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/ent_comics%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/events%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration%20small.jpg" width="49" height="49" alt="" /><br />Register now and enter a competition that could change your life. The incredible prize is to win a “money can’t buy” trip around the world.  Millions of people want to travel the world and return with new skills.  But how would you like to do it for free? A competition to win a 12-month, round-the-world [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/events/big-year-entrepreneur-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=10000961&amp;amp;amp;server=vimeo.com&amp;amp;amp;show_title=1&amp;amp;amp;show_byline=1&amp;amp;amp;show_portrait=0&amp;amp;amp;color=&amp;amp;amp;fullscreen=1" length="-1" type="application/x-shockwave-flash" />
<enclosure url="http://vimeo.com/moogaloop.swf?clip_id=10000961&amp;amp;amp;server=vimeo.com&amp;amp;amp;show_title=1&amp;amp;amp;show_byline=1&amp;amp;amp;show_portrait=0&amp;amp;amp;color=&amp;amp;amp;fullscreen=1" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>A Survey: Breaking Gender Stereotypes</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/ukmRq1H8tmM/</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/ukmRq1H8tmM/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8438</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" /><br />
			
				
			
		
Breaking Gender Stereotypes – Calling professional women who have left the corporate world and are now entrepreneurs!
Whether in Melbourne, Singapore, Bangalore or Paris, we want to hear the voices of women worldwide who have made the transition from their corporate professions to become entrepreneurs or run a portfolio career.
Please share your views on this survey, [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey: Breaking Gender Stereotypes</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/NjM5AMxvogQ/survey-breaking-gender-stereotypes</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/NjM5AMxvogQ/survey-breaking-gender-stereotypes#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Athena Mutual Mentoring Programme]]></category>
		<category><![CDATA[Bangalore Paris]]></category>
		<category><![CDATA[Breaking Gender Stereotypes Calling]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Whether Melbourne]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8438</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/research%20small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology%20small.jpg" width="49" height="49" alt="" /><br />Breaking Gender Stereotypes – Calling professional women who have left the corporate world and are now entrepreneurs! Whether in Melbourne, Singapore, Bangalore or Paris, we want to hear the voices of women worldwide who have made the transition from their corporate professions to become entrepreneurs or run a portfolio career. Please share your views on [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Research: Help Get Girls &amp; Women into SET</title>
		<link>http://feedproxy.google.com/~r/GirlyGeekdom/~3/eo1gPXsC7U8/</link>
		<comments>http://feedproxy.google.com/~r/GirlyGeekdom/~3/eo1gPXsC7U8/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:00:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Live!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=5771</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/interviews small.jpg" width="49" height="49" alt="" /><br />
			
				
			
		
Next Thursday, March 25, 2010,  AAUW will release a new report, Why So Few? Women in Science, Technology, Engineering,  and Mathematics,  which focuses on innovative ways to help girls and women succeed in  these fields.

In an era when women are increasingly prominent in medicine, law, and  business, why are there [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/aauwresearchse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Technology 1999 – 2009</title>
		<link>http://girlygeekdom.com/inspiration/women-technology-1999-2009/</link>
		<comments>http://girlygeekdom.com/inspiration/women-technology-1999-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:00:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=2886</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" /><br />Since everyone has been doing their decade blog posts I thought it might be a good idea to look back through the last 10 years of women in technology and see how the industry has changed during this time.
Many of you already know that I tend to keep an eye on what&#8217;s in the news [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/inspiration/women-technology-1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

